Provide an athletic outlet for young people ages 9 to 14 through penalty kick competition designed for players to demonstrate their skills. Start sponsoring a competition by ordering a Soccer Challenge Kit, or volunteer to host and/or support the district, regional and state/province championships.
The Soccer Challenge is a great way for councils to engage in their communities with an athletic event for youth that encourages the values of sportsmanship and healthy competition. Children demonstrate the most important skill in soccer – shooting accuracy on the penalty kick – and compete to reach the international level of competition. The program is also a way to introduce the Order to your community and recruit faithful family men of service.
Soccer Challenge General Schedule
- Council Soccer Challenge - August/September
- District Soccer Challenge - September
- Regional Soccer Challenge - October
- State Soccer Challenge - October/November
Find Entry Forms, the official Play Book, Posters, and more to help make your Soccer Challenge successful.
2026 State Soccer Challenge Winners
Boys - Winners
| Age | Name | Home Council Number |
|---|---|---|
| 9 | Giovani Martinez | 9704 |
| 10 | Aldo Cardenas | 6192 |
| 11 | Elijah McGhee | 9264 |
| 12 | Hunter Reed | 6192 |
| 13 | Grand Kroenke | 12086 |
| 14 | Jenaro Ponce Lopez | 18817 |
Girls - Winners
| Age | Name | Home Council Number |
|---|---|---|
| 9 | Cienna Waldasin | 9264 |
| 10 | LuLu Reddi | 9704 |
| 11 | Madelyn Tramp | 1793 |
| 12 | Natalie Stronck | 11879 |
| 13 | Kendal Danner | 11001 |
| 14 | NO ENTRY | NO ENTRY |
Boys - Runner Ups
| Age | Name | Home Council Number |
|---|---|---|
| 9 | Carter Kimminiau | 1123 |
| 10 | Sebastian Knudsen-Ruff | 1793 |
| 11 | Dariann Aguirre | 1126 |
| 12 | Aaron Ponce Lopez | 18817 |
| 13 | Ethan Brundgardt | 11001 |
| 14 | NO ENTRY | NO ENTRY |
Girls - Runner Ups
| Age | Name | Home Council Number |
|---|---|---|
| 9 | Chloe Brei | 10913 |
| 10 | Rowynn Carpenter | 1793 |
| 11 | Braelyn Kelly | 12086 |
| 12 | Noel Gentile | 12086 |
| 13 | Delaney Kelly | 12086 |
| 14 | NO ENTRY | NO ENTRY |
